Ogawa in Miami, Florida was found to be the highest-rated fine-dining restaurant with 98.70% of reviews rating it five stars; a staggering 152 out of 154 users giving the eatery top marks. Specializing in Japanese cuisine, Ogawa, which translates to ‘little river’ has earnt one Michelin star and boasts a perfect five-star Google review score.
Uka in Los Angeles, California came close behind in second with 98.36% of reviewers (120 out of 122) rating the restaurant five stars. Uka, which specializes in contemporary Japanese cuisine, has earned one Michelin star and a Google rating of 4.9 out of 5.
Soseki in Winter Park, Florida ranked third with 97.12% of reviewers (236 out of 243) rating it five stars. Specializing in Japanese fusion, the restaurant accommodates up to 10 guests for its multiple-course dining experience, which is committed to using local Floridian produce. Soseki has earned one Michelin star and a Google rating of 4.9 out of 5.
Essential by Christophe in New York City, New York came fourth with 92.16% of reviews (235 out of 255) awarding the restaurant five stars. Specializing in French contemporary cuisine, the restaurant has earned one Michelin star and a Google rating of 4.9 out of 5.
N/naka in Los Angeles, California ranked fifth, with 92.02% of reviews (438 out of 476) rating it five stars. Specializing in Japanese cuisine, n/naka has one Michelin star and a Google rating of 4.9 out of 5.
Other restaurants in the top ten include Hiden in Miami, Ever in Chicago, Lazy Betty in Atlanta, Noda in New York, and Kadence in Orlando.
Nick Warren, Head of Ecommerce at Restaurant Furniture, commented on the findings:
“This study considered only restaurants with one or more Michelin stars as a starting point due to the prestigious reputation associated with receiving such an award. The final ranking then reveals how everyday customers rated each restaurant, as opposed to food critic reviews.
“Notably, 60% of the restaurants that feature among the top 10 specialize in Japanese cuisine. This may suggest that Japanese restaurants hold their customer experience to a higher standard than other cuisines, which is then reflected in user reviews.”
The 50 Highest-Rated Fine-Dining Restaurants in America
Rank | Restaurant name | Location | Cuisine | Number of 5-star Google reviews | Total number of Google reviews | Percentage of 5-star Google reviews |
1 | Ogawa | Miami, Florida | Japanese | 152 | 154 | 98.70% |
2 | Uka | Los Angeles, California | Japanese Contemporary | 120 | 122 | 98.36% |
3 | Soseki | Winter Park, Florida | Fusion | 236 | 243 | 97.12% |
4 | Essential by Christophe | New York, New York | French Contemporary | 235 | 255 | 92.16% |
5 | n/naka | Los Angeles, California | Japanese | 438 | 476 | 92.02% |
6 | Hiden | Miami, Florida | Japanese | 102 | 111 | 91.89% |
7 | Ever | Chicago, Illinois | Creative | 267 | 293 | 91.13% |
8 | Lazy Betty | Atlanta, Georgia | Contemporary | 842 | 924 | 91.13% |
9 | Noda | New York, New York | Japanese | 121 | 133 | 90.98% |
10 | Kadence | Orlando, Florida | Japanese | 294 | 324 | 90.74% |
11 | Frevo | New York, New York | Contemporary | 540 | 596 | 90.60% |
12 | minibar | Washington DC | Contemporary | 307 | 340 | 90.29% |
13 | Oriole | Chicago, Illinois | Contemporary | 465 | 516 | 90.12% |
14 | Victoria & Albert’s | Orlando, Florida | Contemporary | 336 | 373 | 90.08% |
15 | EL Ideas | Chicago, Illinois | Contemporary | 309 | 344 | 89.83% |
16 | Soichi | San Diego, California | Japanese | 321 | 358 | 89.66% |
17 | Bell’s | Los Alamos, California | French | 469 | 524 | 89.50% |
18 | The Shota | San Francisco, California | Japanese | 175 | 196 | 89.29% |
19 | Madcap | San Anselmo, California | Contemporary | 240 | 269 | 89.22% |
20 | Atomix | New York, New York | Korean | 324 | 368 | 88.04% |
21 | Beckon | Denver, Colorado | Contemporary | 330 | 375 | 88.00% |
22 | Jeune et Jolie | Carlsbad, California | French | 689 | 787 | 87.55% |
23 | Albi | Washington DC | Middle Eastern | 574 | 657 | 87.37% |
24 | The Kitchen | Sacramento, California | Contemporary | 590 | 678 | 87.02% |
25 | Birdsong | San Francisco, California | Contemporary | 347 | 399 | 86.97% |
26 | Shin Sushi | Encino, California | Japanese | 106 | 122 | 86.89% |
27 | Lazy Bear | San Francisco, California | Contemporary | 889 | 1,025 | 86.73% |
28 | Temporis | Chicago, Illinois | Contemporary | 201 | 232 | 86.64% |
29 | Jua | New York, New York | Korean | 438 | 506 | 86.56% |
30 | The Inn at Little Washington | Washington DC | American | 880 | 1,017 | 86.53% |
31 | Pineapple and Pearls | Washington DC | Contemporary | 399 | 462 | 86.36% |
32 | The Wolf’s Tailor | Denver, Colorado | Contemporary | 624 | 724 | 86.19% |
33 | Holbox | Los Angeles, California | Mexican | 1,095 | 1,272 | 86.08% |
34 | Californios | San Francisco, California | Mexican | 382 | 444 | 86.04% |
35 | Wakuriya | San Mateo, California | Japanese | 159 | 185 | 85.95% |
36 | Blue Hill at Stone Barns | Tarrytown, New York | American | 1,020 | 1,192 | 85.57% |
37 | Aubergine | Carmel-by-the-Sea, California | Contemporary | 142 | 166 | 85.54% |
38 | 63 Clinton | New York, New York | Contemporary | 292 | 342 | 85.38% |
39 | Brutø | Denver, Colorado | Mexican | 218 | 256 | 85.16% |
40 | Tempura Matsui | New York, New York | Japanese | 269 | 316 | 85.13% |
41 | Harbor House | Elk, California | Californian | 165 | 194 | 85.05% |
42 | The Surf Club Restaurant | Surfside, Florida | American | 319 | 376 | 84.84% |
43 | SingleThread | Healdsburg, California | Contemporary | 512 | 604 | 84.77% |
44 | Sushi Nakazawa | Washington DC | Japanese | 338 | 399 | 84.71% |
45 | Localis | Sacramento, California | Californian | 433 | 513 | 84.41% |
46 | Omakase Yume | Chicago, Illinois | Japanese | 187 | 222 | 84.23% |
47 | O’ by Claude Le Tohic | San Francisco, California | French | 90 | 107 | 84.11% |
48 | Atelier Crenn | San Francisco, California | Contemporary | 539 | 641 | 84.09% |
49 | Rose’s Luxury | Washington DC | Contemporary | 1,371 | 1,637 | 83.75% |
50 | Boia De | Miami, Florida | Contemporary | 438 | 524 | 83.59% |
Methodology:
A list of 234 fine-dining restaurants in America was generated using Michelin Guide. Google review data was scraped for each establishment to determine the percentage of five-star reviews as a proportion of all reviews. Establishments with fewer than 100 Google reviews were removed from the final ranking to ensure a fairer comparison, leaving a total of 206 fine-dining restaurants